<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holovaty&#8217;s Law of Online News</title>
	<atom:link href="http://albertsun.info/2008/10/holovatys-law-of-online-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/</link>
	<description>Journalist &#60;em&#62;slash&#60;/em&#62; web geek</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:45:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Andersen</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-1757</link>
		<dc:creator>Michael Andersen</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-1757</guid>
		<description>Second corollary? The value of structured information is realized mostly in the future, not the present. (&lt;a href=&quot;http://mediumrun.blogspot.com/2006/09/holovaty-were-building-databases-for.html&quot; rel=&quot;nofollow&quot;&gt;More here&lt;/a&gt;. From back in the day!)</description>
		<content:encoded><![CDATA[<p>Second corollary? The value of structured information is realized mostly in the future, not the present. (<a href="http://mediumrun.blogspot.com/2006/09/holovaty-were-building-databases-for.html" rel="nofollow">More here</a>. From back in the day!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AramZS</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-188</link>
		<dc:creator>AramZS</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-188</guid>
		<description>This is great, I can&#039;t wait for the next part.</description>
		<content:encoded><![CDATA[<p>This is great, I can&#8217;t wait for the next part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-156</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-156</guid>
		<description>Another idea (and potential corollary): adding structured data about how the news was reported increases the transparency of the media organization. This structured data could include story notes, sources, etc.</description>
		<content:encoded><![CDATA[<p>Another idea (and potential corollary): adding structured data about how the news was reported increases the transparency of the media organization. This structured data could include story notes, sources, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher - Monday squibs (illness edition)</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-155</link>
		<dc:creator>Notes from a Teacher - Monday squibs (illness edition)</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-155</guid>
		<description>[...] Holovaty’s Law of Online News. Joshua Benton&#8217;s original article dealt with comments and gave us the first corollary to Holovaty&#8217;s Law, which Albert Sun provides, along with the theorem. [...]</description>
		<content:encoded><![CDATA[<p>[...] Holovaty’s Law of Online News. Joshua Benton&#8217;s original article dealt with comments and gave us the first corollary to Holovaty&#8217;s Law, which Albert Sun provides, along with the theorem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-154</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-154</guid>
		<description>Scratch that, I read the blog post you linked to. Check out &lt;a href=&quot;http://www.freebase.com/&quot; rel=&quot;nofollow&quot;&gt;Freebase&lt;/a&gt;. I think are sets of structured data which can be built from content, but difficulty isn&#039;t in determining what those data sets are but rather how they should be displayed.</description>
		<content:encoded><![CDATA[<p>Scratch that, I read the blog post you linked to. Check out <a href="http://www.freebase.com/" rel="nofollow">Freebase</a>. I think are sets of structured data which can be built from content, but difficulty isn&#8217;t in determining what those data sets are but rather how they should be displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://albertsun.info/2008/10/holovatys-law-of-online-news/comment-page-1/#comment-153</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://albertsun.info/?p=397#comment-153</guid>
		<description>Could you clarify on how you define &quot;structured data&quot;?</description>
		<content:encoded><![CDATA[<p>Could you clarify on how you define &#8220;structured data&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
